Description
Brand Name Euron Energy | |||
Model | TW1603 | ||
Power | 410W | ||
Battery | LiFePO4 3.2V/25000mAH | ||
Solar Panel | Polysilicon 360*509mm, 6V/25W | ||
Size | 635*390*88mm | ||
Color rendering index | Ra>80 | ||
Light Source | 640pcs LED/2835LED 1W/PCS | ||
Beam angle | 120° | ||
IP code | IP 65 | ||
Material | ABS+PC | ||
Warranty | 1 Years | ||
Function | Light Control, Radar Remote Control M1 (2 hours mode): Enter the induction mode after 70% of the lights are highlighted in the first 2 hours. M2 (3 hours mode): In the first 3 hours, it enters the induction mode after 50% of the lights are highlighted. M3 (5 hours mode): Enter the induction mode after 40% highlighting in the first 5 hours. M4 (6 hours mode): In the first 3 hours, 50% of the high-lighting light will enter the induction mode after 3 hours of 20% brightness. M5 (sensing mode): When people come, they will be 100% bright for 1 minute, and people will be bright 5% when they walk. |
||
Does It Include Remote Control | Yes | ||
Application | Garden, Courtyard, Road, Outdoor, etc. |
Reviews
There are no reviews yet.